
"The Perks of Using Native Plants" - Compton Gardens hosts an annual event, National Public Garden Days, in conjunction with our highly anticipated annual native tree & plant sale. In addition, the gardens and their paved trails are open from dawn until dusk daily, serving as an oasis from busy city life.
This year's plant sale theme is "The Perks of Using Native Plants." Friday, May 10th and Saturday, May 11th will feature several opportunities to learn about gardening, have fun with the family, and purchase a few native plants for your own garden! The schedule is as follows:

| Alum Root (Heuchera americana) | $5 |
| American Beautyberry (Callicarpa americana) | $10 |
| American Columbine (Aquilegia canadensis) | $5 |
| American Hazlenut (Corylus americana) | $10 |
| Arkansas Beardtongue (Penstemon arkansanus) | $5 |
| Bald Cypress | $10 |
| Bee Balm (Monarda punctata) | $5 |
| Black Cohosh (Actaea racemosa) | $5 |
| Blackhaw Viburnum (Viburnum prunifolium) | $10 |
| Bladdernut (Staphylea trifolia) | $10 |
| Blazing Star (Liatris spicata) | $5 |
| Blue Sage (Salvia azurea) | $5 |
| Blue Star Amsonia (Amsonia tabernaemontana) | $5 |
| Bluebells (Mertensia virginica) | $5 |
| Bush's Poppy Mallow (Callirhoe bushii) | $5 |
| Buttonbush (Cephalanthus occidentalis) | $10 |
| Cardinal Flower (Lobelia cardinalis) | $5 |
| Carolina Allspice (Calycanthus florida) | $10 |
| Celandine Poppy (Stylophorum diphyllum) | $5 |
| Chestnut (Castanea) | $10 |
| Christmas fern (Polystichum acrostichoides) | $8 |
| Common Elderberry (Sambucus canadensis) | $10 |
| Copper Iris (Iris fulva) | $5 |
| Devil's Walking Stick (Aralia spinosa) | $10 |
| Doll's Eyes (Actaea pachypoda) | $5 |
| Downy Phlox (Phlox pilosa) | $5 |
| Dwarf Crested Iris (Iris Cristata) | $5 |
| Fame Flower (Talinum calycinum) | $5 |
| Fire Pink (Silene virginica) | $5 |
| Flowering Dogwood (Cornus florida) | $10 |
| Foxglove Beardtongue (Penstemon Digitalis) | $5 |
| Fragrant Sumac (Rhus aromatica) | $10 |
| Golden Currant (Ribes odoratum) | $10 |
| Gray-headed Coneflower (Ratibida pinnata) | $5 |
| Halberd-Leaf Rose Mallow (Hibiscus laevis) | $5 |
| Indian Currant (Symphoricarpus orbiculatus) | $10 |
| Indian Physic (Gillenia trifoliata) | $5 |
| Indian Pink (Spigelia marilandica) | $5 |
| Jacob's Ladder (Polemonium Caeruleum) | $5 |
| Lady Fern (Athyrium filix-femina) | $8 |
| Little Bluestem (Schizachyrium scoparium) | $5 |
| Loblolly Pine (Pinus taeda) | $10 |
| Meadow Rue (Thalictrum) | $5 |
| Missouri Primrose (Oenothera macrocarpa) | $5 |
| Monkey Flower (Mimulus ringens) | $5 |
| Morning Star Sedge (Carex grayii) | $5 |
| New England Aster (Symphyotrichum novae-anglia) | $5 |
| Ninebark (Physocarpus opulifolius) | $10 |
| Orange Butterfly Weed (Asclepias tuberosa) | $5 |
| Ostrich Fern (Matteuccia struthiopteris) | $8 |
| Ozark Witch Hazel (Hamamelis vernalis) | $10 |
| Pale Violet (Viola striata) | $5 |
| Paw Paw (Asimina triloba) | $10 |
| Perennial Phlox (Phlox Paniculata) | $5 |
| Prickly Pear (Opuntia polyacantha) | $5 |
| Purple Coneflower (Echinacea purpurea) | $5 |
| Rattlesnake Master (Eryngium yuccifolium) | $5 |
| Red Buckeye (Aesculus pavia) | $10 |
| Redbud (Cercis canadensis) | $10 |
| River Oats (Chasmanthium latifolium) | $5 |
| Sand Love Grass (Eragrostis trichodes) | $5 |
| Shooting Star (Dodecatheon meadia) | $5 |
| Sky Blue Aster (Aster oolentangiensis) | $5 |
| Slender Mountain Mint (Pycnanthemum tenuifolium) | $5 |
| Smooth Alder (Alnus serrulata) | $10 |
| Soft Rush (Juncus effusus) | $5 |
| Solomon's Seal (Polygonatum biflorum) | $5 |
| Spotted Beebalm (Monarda punctata) | $5 |
| Squaw Weed (Senecio obovatus) | $5 |
| Strawberry Bush (Euonymus americanus) | $10 |
| Swamp Dogwood (Cornus foemia) | $10 |
| Sweet Bay Magnolia (Magnolia virginiana) | $10 |
| Thimbleweed (Anemone virginiana) | $5 |
| Tickseed coreopsis (Coreopsis lanceolata) | $5 |
| Turk's Cap (Malvaviscus arboreus) | $10 |
| White Goat's Beard (Aruncus dioicus) | $10 |
| White Indigo (Baptisia alba) | $5 |
| White Oak (Quercus alba) | $10 |
| Wild Ginger (Asarum canadense) | $5 |
| Wild Hairy Petunia (Ruellia hirta) | $5 |
| Woodland Stonecrop (Sedum ternatum) | $5 |
| Yellow Coneflower (Echinacea paradoxa) | $5 |
| Yellowwood (Cladrastis kentuckea) | $10 |
subscribe to receive e-mail updates:
FREE tours every Tuesday at 10am (through June 21, 2013) at Compton Gardens. Hope you will join us a..
May 10 & 11 are two very full days of events at Compton Gardens - Please see the link for mo..
Friday, April 19 at 4pm-5:30pm; Peel Mansion, Carriage House - The Role of the Five Civilized Tribes..
Wednesday, March 27 at 11am-noon, Compton Gardens Conference Center- Attracting Birds and Butterflie..
Peel Mansion tours begin again; today, March 5, 2013. Tours are held Tuesday - Saturday 10am-3pm..
| Next | |